| REPORT CARD FOR NISQUALLY, TURNBULL, AND LITTLE PEND OREILLE NWRs | |||||||
| Herps | Birds | Mammals | |||||
| Listed | Other | Listed | Other | Listed | Other | ||
| Puget Trough | 6 | 16 | 21 | 123 | 9 | 41 | |
| Nisqually NWR | 0 | 13 | 10 | 80 | 7 | 38 | |
| Norteast Corner | 3 | 13 | 25 | 135 | 15 | 49 | |
| Turnbull NWR | 3 | 12 | 10 | 95 | 10 | 36 | |
| Little Pend Oreille | 3 | 10 | 11 | 83 | 10 | 43 | |
| State | 21 | 24 | 55 | 172 | 31 | 70 | |
| 3 NWRs | 3 | 18 | 19 | 137 | 18 | 59 | |
| Listed Includes federal and state listed species | |||||||
| CONSERVATION STATUS IN WASHINGTON STATE FOR ZONES OCCURING IN TURNBULL AND LITTLE PEND OREILLE NWRs |
| 1 | 2 | 3 | 4 | 5 |
| PIPO | 2 | 1 | 25 | 23 | 49 |
| PSME & AMGR | 6 | 2 | 45 | 13 | 34 |
| THPL & TSHE | 2 | 1 | 67 | 0 | 30 |
| ABLA & ALPINE | 43 | 1 | 41 | 12 | 3 |
| STATEWIDE | 11 | 1 | 25 | 6 | 57 |
| Numbers are percents. PIPO = Ponderosa Pine, PSME & ABGR = Douglas-fir/Grand Fir, THPL & TSHE = Western Redcedar/Western Hemlock, ABLA = Subalpine Fir. |